Display Technology | DLP |
---|
Native Resolution | 1080p 1920 x 1080 |
---|
Brightness | 4000 Lumens |
---|
Contrast | 300,000:1 |
---|
Light Source | Laser phosphor |
---|
Light Source Life | 30,000 hours (Eco mode) |
---|
Throw Ratio | 1.21 ? 1.59 |
---|
Zoom Type | 1.3x Manual |
---|
I/O Connectors | HDMI x1, HDMI/MHL x1, VGA in x1, Audio in x 1, Audio out x1, USB Power (5V/1.5A), RS232, Micro USB(FW Upgrade),RJ-45 x1 |
---|
Speaker (Watts) | 10W x 2 |
---|
Keystone Correction | ?40? Vertical |
---|
Weight (Kg) | 5 |
---|
Dimensions (W x D x H) (mm) | 337 x 265 x 108 (excluded adjustment feet) |
---|
Aspect Ratio | 4:3, 16:9 , LBX, Native, Auto |
---|
Projection Screen Size | 28? ? 300.3? |
---|
Projection Distance | 1.0 ? 7.9m |
---|
Projection Lens | F/1.94-2.23, f/12.81~16.74mm, 1.3x Manual Zoom |
---|
Uniformity | 85% |
---|
Computer Compatibility | WUXGA,1080P,UXGA, SXGA+,SXGA ,WXGA+,WXGA,720P,XGA,SVGA,VGA Compression, VESA standards, PC & Macintosh compatible |
---|
Video Compatibility | 480i/p, 576i/p, 720p/1080i (50/60Hz), 1080p (50/60Hz) |
---|
3D Support | Full 3D |
---|
Horizontal Scan Rate | 15.375 ? 91.146 kHz |
---|
Vertical Scan Rate | 50 ? 85 Hz |
---|
Displayable Colors | 1073.4 million colors (10 bit) |
---|
Noise Level | 32db (Eco mode) |
---|
Power Supply | 100?240V, 50?60Hz, auto-switching |
---|
Power Consumption | Bright : Typ. 256W Max. 295W @110VAC Typ. 247W Max. 284W @220VAC Eco: Typ. 192W Max. 221W @110VAC Typ. 185W Max. 213W @220VAC Eco Standby : <0.5W Active Standby : <2W |
---|
360-operation | Yes |
---|
Portrait Mode | Yes |
---|
Projection Method | 360? operation, Portrait mode supported |
---|
Reviews
There are no reviews yet.