Display Technology | DLP |
---|---|
Native Resolution | 1080p 1920 x 1080 |
Brightness | 4000 Lumens |
Contrast | 22,000:1 |
Light Source | Lamp |
Lamp Life | 4000/10000/15000 hrs (Normal/ ECO/ Dynamic mode) |
Lamp Type | 240W |
Throw Ratio | 0.25:1 |
Zoom Type | Fixed |
I/O Connectors | HDMI v1.4a x 1 , HDMI/MHL x 1 , VGA-in x1, VGA-out x1, Composite x1, Audio-in x1, Audio out x 1 , USB-A x1(USB Display/USB Reader), USB-A x1(Wifi), RS232x1, RJ45x1 |
Speaker (Watts) | 15W |
Keystone Correction | ?5? Vertical, ?4? Horizontal |
Weight (Kg) | 3.9 |
Dimensions (W x D x H) (mm) | 343 x 383 x 96.5 |
Aspect Ratio | 16:9 Native, 4:3 Compatible |
Projection Screen Size | 80? ? 100? |
Projection Distance | 0.446 ? 0.558 m |
Computer Compatibility | UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac |
Video Compatibility | HDTV (720p, 1080i/p), SDTV (480i/p, 576i/p) |
Horizontal Scan Rate | 15.375~91.146 KHz |
Vertical Scan Rate | 24 ? 85Hz |
Displayable Colors | 1073.4 million colors (10 bit) |
Noise Level | 25dB (Eco mode) |
Power Supply | 100-240V, 50-60Hz |
RoHS | Compliant |
Reviews
There are no reviews yet.